|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 16, 2014 | 122   | Utah St. | L | 55-60 | 74% | 0 - 1 | -5.1 | +0.0 | +0.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 21, 2014 | 273   | Weber St. | W | 73-64 | 88% | 1 - 1 | +3.1 | -3.0 | -3.0 | ||||||||||||||||||||||||||||||||||||||||
  Nov 23, 2014 | 70   | Old Dominion | W | 64-45 | 50% | 2 - 1 | +25.6 | +3.3 | +3.3 | ||||||||||||||||||||||||||||||||||||||||
  Nov 24, 2014 | 86   | Seton Hall | L | 80-84 | 54% | 2 - 2 | +1.5 | +2.7 | +2.7 | ||||||||||||||||||||||||||||||||||||||||
  Nov 29, 2014 | 285   | Youngstown St. | W | 85-73 OT | 92% | 3 - 2 | +2.5 | -4.8 | -4.8 | ||||||||||||||||||||||||||||||||||||||||
  Dec 02, 2014 | 34   | Virginia Commonwealth | L | 62-66 | 45% | 3 - 3 | +3.9 | +4.0 | +4.0 | ||||||||||||||||||||||||||||||||||||||||
  Dec 07, 2014 | 129   | @ UAB | W | 78-74 | 55% | 4 - 3 | +9.2 | +2.6 | +2.6 | ||||||||||||||||||||||||||||||||||||||||
  Dec 14, 2014 | 139   | @ DePaul | W | 78-72 | 57% | 5 - 3 | +10.6 | +2.3 | +2.3 | ||||||||||||||||||||||||||||||||||||||||
  Dec 17, 2014 | 187   | Tennessee Martin | W | 64-54 | 84% | 6 - 3 | +5.7 | -2.1 | -2.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 20, 2014 | 78   | @ Murray St. | L | 77-89 | 40% | 6 - 4 | -3.0 | +4.5 | +4.5 | ||||||||||||||||||||||||||||||||||||||||
  Dec 22, 2014 | 184   | Purdue Fort Wayne | W | 68-43 | 84% | 7 - 4 | +20.8 | -2.1 | -2.1 | ||||||||||||||||||||||||||||||||||||||||
  Dec 31, 2014 | 170   | Indiana St. | L | 61-63 | 82% | 7 - 5 | 0 - 1 | -5.4 | -1.7 | -1.7 | |||||||||||||||||||||||||||||||||||||||
  Jan 04, 2015 | 19   | @ Wichita St. | L | 62-70 | 19% | 7 - 6 | 0 - 2 | +8.0 | +8.0 | +8.0 | |||||||||||||||||||||||||||||||||||||||
  Jan 07, 2015 | 245   | Drake | W | 81-45 | 90% | 8 - 6 | 1 - 2 | +28.4 | -3.8 | -3.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 11, 2015 | 246   | @ Missouri St. | W | 69-55 | 79% | 9 - 6 | 2 - 2 | +12.1 | -0.9 | -0.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 14, 2015 | 170   | @ Indiana St. | L | 70-71 OT | 66% | 9 - 7 | 2 - 3 | +1.4 | +1.2 | +1.2 | |||||||||||||||||||||||||||||||||||||||
  Jan 17, 2015 | 242   | Bradley | W | 82-72 | 90% | 10 - 7 | 3 - 3 | +2.5 | -3.8 | -3.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 20, 2015 | 245   | @ Drake | W | 64-56 | 79% | 11 - 7 | 4 - 3 | +6.2 | -0.9 | -0.9 | |||||||||||||||||||||||||||||||||||||||
  Jan 25, 2015 | 27   | Northern Iowa | L | 53-54 | 40% | 11 - 8 | 4 - 4 | +8.2 | +4.6 | +4.6 | |||||||||||||||||||||||||||||||||||||||
  Jan 28, 2015 | 246   | Missouri St. | W | 67-57 | 90% | 12 - 8 | 5 - 4 | +2.3 | -3.8 | -3.8 | |||||||||||||||||||||||||||||||||||||||
  Jan 31, 2015 | 136   | @ Loyola Chicago | W | 48-45 | 57% | 13 - 8 | 6 - 4 | +7.7 | +2.4 | +2.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 03, 2015 | 133   | Evansville | W | 77-51 | 76% | 14 - 8 | 7 - 4 | +25.2 | -0.4 | -0.4 | |||||||||||||||||||||||||||||||||||||||
  Feb 07, 2015 | 226   | @ Southern Illinois | L | 59-65 | 75% | 14 - 9 | 7 - 5 | -6.4 | -0.2 | -0.2 | |||||||||||||||||||||||||||||||||||||||
  Feb 11, 2015 | 27   | @ Northern Iowa | L | 64-83 | 21% | 14 - 10 | 7 - 6 | -4.0 | +7.5 | +7.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 14, 2015 | 19   | Wichita St. | L | 62-68 | 36% | 14 - 11 | 7 - 7 | +4.2 | +5.1 | +5.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 18, 2015 | 242   | @ Bradley | W | 60-47 | 79% | 15 - 11 | 8 - 7 | +11.3 | -0.9 | -0.9 | |||||||||||||||||||||||||||||||||||||||
  Feb 21, 2015 | 136   | Loyola Chicago | W | 67-60 | 77% | 16 - 11 | 9 - 7 | +6.0 | -0.5 | -0.5 | |||||||||||||||||||||||||||||||||||||||
  Feb 25, 2015 | 226   | Southern Illinois | W | 73-56 | 88% | 17 - 11 | 10 - 7 | +10.8 | -3.1 | -3.1 | |||||||||||||||||||||||||||||||||||||||
  Feb 28, 2015 | 133   | @ Evansville | W | 69-67 OT | 56% | 18 - 11 | 11 - 7 | +7.0 | +2.5 | +2.5 | |||||||||||||||||||||||||||||||||||||||
  Mar 06, 2015 | 133   | Evansville | W | 71-67 | 67% | 19 - 11 | +6.1 | +1.1 | +1.1 | ||||||||||||||||||||||||||||||||||||||||
  Mar 07, 2015 | 19   | Wichita St. | W | 65-62 | 26% | 20 - 11 | +16.1 | +6.6 | +6.6 | ||||||||||||||||||||||||||||||||||||||||
  Mar 08, 2015 | 27   | Northern Iowa | L | 60-69 | 30% | 20 - 12 | +3.1 | +6.0 | +6.0 | ||||||||||||||||||||||||||||||||||||||||
Projected Record | 20.0 - 12.0 | 11.0 - 7.0 |
0-18 | 1-17 | 2-16 | 3-15 | 4-14 | 5-13 | 6-12 | 7-11 | 8-10 | 9-9 | 10-8 | 11-7 | 12-6 | 13-5 | 14-4 | 15-3 | 16-2 | 17-1 | 18-0 | Total | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||||
3rd | 100.0 | 100.0 | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
10th | 10th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-7 | 100.0% | 0.4% | 0.4% | 11.9 | 0.1 | 0.3 | 0.0 | 99.6 | 0.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 0.4% | 0.0% | 0.4% | 11.9 | 0.1 | 0.3 | 0.0 | 99.6 | 0.4% |